Friday, October 23, 2009

Round Lot........

The FDIC shuttered its 100th bank today.

Many more to come. And it didn't take long.

100: Partners Bank, Naples, FL
101: American United Bank, Lawrenceville, GA
102: Hillcrest Bank Florida, Naples, FL
103: Flagship National Bank, Bradenton, FL

Bank BIF Loss Assets Loss Ratio


PR-192-2009 First Dupage Bank $59.0 $279.0 21.50%
PR-191-2009 Riverview Community Bank $20.0 $108.0 18.52%
PR-190-2009 Bank of Elmwood $101.1 $327.4 30.88%
PR-189-2009 Flagship National Bank $59.0 $190.0 31.05%
PR-188-2009 Hillcrest Bank $45.0 $83.0 54.22%
PR-187-2009 American United Bank $44.0 $111.0 39.64%
PR-186-2009 Partners Bank $28.6 $65.5 43.66%

Can you hear the tic, tic, tic get louder?

No comments:

Post a Comment