It's always a treat to show those who don't believe the stock market is just one way to gaining monetary wealth. It was a good year but probably made more money in real estate. Happy New Year to you and yours and good trading in 2022.
Symbol | Description | Trans type | Qty | Open date | Cost | Close date | Proceeds | Gain ($) | Gain (%) | Term | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADM | ARCHER-DANIELS-MIDLAND CO | Sell.FIFO | 250 | 08/29/19 | 9,436.13 | 03/18/21 | 14,489.90 | 5,053.77 | 53.56 | Long | ||
AGD | ABERDEEN GLOBAL DYNAMIC DIV | 5,000 | --- | 47,486.39 | --- | 55,649.98 | 8,163.59 | 17.19 | Long | |||
AJX | GREAT AJAX CORP | 2,500 | --- | 33,327.36 | --- | 32,020.04 | -1,307.32 | -3.92 | Long | |||
AMRS | AMYRIS INC | 12,500 | --- | 73,675.56 | --- | 94,883.30 | 21,207.74 | 28.79 | Short | |||
ATRS | ANTARES PHARM INC | Sell.FIFO | 5,000 | 01/06/21 | 19,150.00 | 01/19/21 | 21,750.42 | 2,600.42 | 13.58 | Short | ||
AUPH | AURINIA PHARMA | 30,500 | --- | 429,655.84 | --- | 453,528.48 | 23,872.64 | 5.56 | Short | |||
AUPH Feb 19 2021 19.0 Call | Expire Short | 2,000 | 02/02/21 | 0.00 | 02/19/21 | 686.66 | 686.66 | -- | Short | |||
AUPH Jan 15 2021 15.0 Call | Expire Short | 2,500 | 12/24/20 | 0.00 | 01/15/21 | 3,733.27 | 3,733.27 | -- | Short | |||
AUPH Jan 15 2021 16.0 Call | 2,500 | --- | 0.00 | --- | 1,020.33 | 1,020.33 | -- | Short | ||||
AUPH Mar 19 2021 17.0 Call | 2,000 | --- | 60.28 | --- | 1,485.65 | 1,425.37 | 2,364.58 | Short | ||||
BFLY | BUTTERFLY NETWORK INC CL A | Assign Sell.FIFO | 1,000 | 01/14/21 | 21,470.00 | 02/19/21 | 24,802.67 | 3,332.67 | 15.52 | Short | ||
BFLY Apr 16 2021 25.0 Call | Expire Short | 4,000 | 03/22/21 | 0.00 | 04/16/21 | 1,293.35 | 1,293.35 | -- | Short | |||
BFLY Feb 19 2021 30.0 Call | Expire Short | 4,000 | 02/08/21 | 0.00 | 02/19/21 | 2,013.31 | 2,013.31 | -- | Short | |||
BFLY Jul 16 2021 20.0 Call | Expire Short | 4,000 | 06/04/21 | 0.00 | 07/16/21 | 573.37 | 573.37 | -- | Short | |||
BFLY Mar 19 2021 25.0 Call | 4,000 | --- | 80.56 | --- | 11,769.10 | 11,688.54 | 14,509.11 | Short | ||||
BIL | SPDR BLOOMBERG 1-3 MONTH T- | 1,500 | --- | 137,276.01 | --- | 137,256.62 | -19.39 | -0.01 | Short | |||
BLIN | BRIDGELINE DIGITAL INC | 10,000 | --- | 30,976.00 | --- | 28,448.17 | -2,527.83 | -8.16 | Short | |||
BRGGF | BRAGG GAMING GROUP INC | 10,000 | --- | 11,343.95 | --- | 11,196.66 | -147.29 | -1.30 | Short | |||
BRPHF | GALAXY DIGITAL HOLDINGS LTD | 2,500 | --- | 50,141.59 | --- | 51,442.65 | 1,301.06 | 2.59 | Short | |||
CAN | CANAAN INC SP ADR | 20,000 | --- | 175,267.76 | --- | 223,642.19 | 48,374.43 | 27.60 | Short | |||
CBAT | CBAK ENERGY TECHNOLOGY INC | Sell.FIFO | 10,000 | 01/22/21 | 80,500.00 | 01/25/21 | 91,196.79 | 10,696.79 | 13.29 | Short | ||
CCIV | CHURCHILL CAPITAL CORP IV C | Sell.FIFO | 1,000 | 02/23/21 | 39,729.90 | 06/30/21 | 28,176.34 | -11,553.56 | -29.08 | Short | ||
CCIV Apr 16 2021 34.0 Call | Expire Short | 4,500 | 03/31/21 | 0.00 | 04/16/21 | 735.03 | 735.03 | -- | Short | |||
CCIV Jul 02 2021 30.0 Call | Expire Short | 6,000 | 06/30/21 | 0.00 | 07/02/21 | 2,060.04 | 2,060.04 | -- | Short | |||
CCIV Jul 16 2021 30.0 Call | 11,000 | --- | 0.00 | --- | 9,726.71 | 9,726.71 | -- | Short | ||||
CCIV Jun 18 2021 30.0 Call | Buy to Close.FIFO | 4,500 | 04/28/21 | 2,459.87 | 06/04/21 | 5,685.01 | 3,225.14 | 131.11 | Short | |||
CCIV Mar 19 2021 29.0 Call | Expire Short | 2,000 | 03/15/21 | 0.00 | 03/19/21 | 2,466.67 | 2,466.67 | -- | Short | |||
CCIV Mar 19 2021 50.0 Call | 2,500 | --- | 0.00 | --- | 8,523.16 | 8,523.16 | -- | Short | ||||
CERS | CERUS CORP | 10,000 | --- | 81,727.27 | --- | 59,930.35 | -21,796.92 | -26.67 | Short | |||
CERS Feb 19 2021 8.0 Call | Expire Short | 1,500 | 02/02/21 | 0.00 | 02/19/21 | 290.00 | 290.00 | -- | Short | |||
CERS Feb 19 2021 9.0 Call | 8,500 | --- | 0.00 | --- | 1,188.37 | 1,188.37 | -- | Short | ||||
CERS Jan 15 2021 9.0 Call | Expire Short | 3,500 | 12/23/20 | 0.00 | 01/15/21 | 1,551.66 | 1,551.66 | -- | Short | |||
CERS Mar 19 2021 8.0 Call | Buy to Close.FIFO | 10,000 | 02/22/21 | 501.40 | 03/18/21 | 2,933.33 | 2,431.93 | 485.03 | Short | |||
CLIR | CLEARSIGN TECHNOLOGIES CORP | 36,300 | --- | 137,073.55 | --- | 145,207.90 | 8,134.35 | 5.93 | Short | |||
DFLYF | DRAGANFLY INC | 50,000 | --- | 60,301.47 | --- | 73,126.96 | 12,825.49 | 21.27 | Short | |||
EEM | ISHARES MSCI EMRG MKTS INDE | Sell.FIFO | 250 | 04/05/19 | 11,065.70 | 03/18/21 | 13,450.33 | 2,384.63 | 21.55 | Long | ||
ELY | CALLAWAY GOLF CO | 5,000 | --- | 132,575.23 | --- | 134,661.66 | 2,086.43 | 1.57 | Short | |||
ELY Jan 15 2021 28.0 Call | Expire Short | 5,000 | 01/12/21 | 0.00 | 01/15/21 | 716.68 | 716.68 | -- | Short | |||
ELYS | ELYS GAME TECHNOLOGY CORP | 30,000 | --- | 139,810.32 | --- | 157,735.48 | 17,925.16 | 12.82 | Short | |||
ELYS Dec 17 2021 5.0 Call | 10,000 | --- | 0.00 | --- | 4,438.74 | 4,438.74 | -- | Short | ||||
ELYS Oct 15 2021 5.0 Call | Expire Short | 16,900 | 09/10/21 | 0.00 | 10/15/21 | 15,097.83 | 15,097.83 | -- | Short | |||
ELYS Oct 15 2021 7.5 Call | Expire Short | 3,100 | 09/10/21 | 0.00 | 10/15/21 | 1,064.43 | 1,064.43 | -- | Short | |||
EMKR | EMCORE CORPORATION | 5,000 | --- | 24,025.00 | --- | 26,048.32 | 2,023.32 | 8.42 | Short | |||
EQAL | INVESCO RUSSELL 1000 EQUAL | 10.53 | --- | 349.06 | --- | 426.61 | 77.55 | 22.22 | Multiple | |||
FCEL | FUELCELL ENERGY INC | 12,500 | --- | 156,988.12 | --- | 182,096.01 | 25,107.89 | 15.99 | Short | |||
FCEL Jan 15 2021 21.0 Call | 2,500 | --- | 0.00 | --- | 970.33 | 970.33 | -- | Short | ||||
FLNT | FLUENT INC | 35,000 | --- | 200,898.91 | --- | 224,441.70 | 23,542.79 | 11.72 | Short | |||
FLNT Feb 19 2021 10.0 Call | Expire Short | 5,000 | 02/08/21 | 0.00 | 02/19/21 | 1,216.67 | 1,216.67 | -- | Short | |||
FLNT Feb 19 2021 7.5 Call | 5,000 | --- | 3,498.20 | --- | 1,716.66 | -1,781.54 | -50.93 | Short | ||||
FLNT Jan 15 2021 5.0 Call | Expire Short | 5,000 | 12/23/20 | 0.00 | 01/15/21 | 1,966.66 | 1,966.66 | -- | Short | |||
FLNT Mar 19 2021 10.0 Call | Buy to Close.FIFO | 5,000 | 02/22/21 | 250.70 | 03/18/21 | 5,016.59 | 4,765.89 | 1,901.03 | Short | |||
GAN | GAN LIMITED | 1,000 | --- | 29,499.95 | --- | 29,999.22 | 499.27 | 1.69 | Short | |||
GDX Dec 17 2021 38.0 Call | Expire Short | 2,000 | 11/05/21 | 0.00 | 12/17/21 | 186.77 | 186.77 | -- | Short | |||
GDX Feb 12 2021 36.5 Call | Expire Short | 1,000 | 02/08/21 | 0.00 | 02/12/21 | 113.34 | 113.34 | -- | Short | |||
GDX Feb 19 2021 36.5 Call | Expire Short | 1,000 | 01/25/21 | 0.00 | 02/19/21 | 733.32 | 733.32 | -- | Short | |||
GDX Jul 16 2021 45.0 Call | Expire Short | 2,000 | 06/01/21 | 0.00 | 07/16/21 | 586.68 | 586.68 | -- | Short | |||
GDX Mar 19 2021 38.0 Call | Expire Short | 2,000 | 02/22/21 | 0.00 | 03/19/21 | 426.67 | 426.67 | -- | Short | |||
GLRE | GREENLIGHT CAPITAL RE LTD | 500 | --- | 5,407.98 | --- | 4,604.97 | -803.01 | -14.85 | Long | |||
GOGO | GOGO INC | Sell.FIFO | 1,000 | 01/13/21 | 12,100.00 | 01/14/21 | 12,399.61 | 299.61 | 2.48 | Short | ||
HDSN | HUDSON TECH INC | 75,000 | --- | 130,560.60 | --- | 131,241.15 | 680.55 | 0.52 | Short | |||
HIMX | HIMAX TECHNOLGIES INC | 30,000 | --- | 424,155.89 | --- | 437,106.40 | 12,950.51 | 3.05 | Short | |||
HIMX Jul 16 2021 15.0 Call | Expire Short | 10,000 | 06/21/21 | 0.00 | 07/16/21 | 4,533.39 | 4,533.39 | -- | Short | |||
HIMX Jul 30 2021 15.0 Call | Buy to Close.FIFO | 10,000 | 07/21/21 | 766.39 | 07/23/21 | 1,933.40 | 1,167.01 | 152.27 | Short | |||
HIMX Jun 18 2021 14.0 Call | 17,500 | --- | 0.00 | --- | 3,041.45 | 3,041.45 | -- | Short | ||||
HYRE | HYRECAR INC | 3,000 | --- | 34,495.35 | --- | 28,642.45 | -5,852.90 | -16.97 | Short | |||
HYRE Feb 19 2021 12.5 Call | Expire Short | 1,000 | 02/09/21 | 0.00 | 02/19/21 | 573.33 | 573.33 | -- | Short | |||
HYRE Feb 19 2021 15.0 Call | Expire Short | 1,000 | 02/16/21 | 0.00 | 02/19/21 | 233.33 | 233.33 | -- | Short | |||
HYRE Mar 19 2021 17.5 Call | Buy to Close.FIFO | 2,000 | 02/22/21 | 100.28 | 03/18/21 | 886.66 | 786.38 | 784.18 | Short | |||
KALA | KALA PHARMACEUTICALS INC | Sell.FIFO | 5,000 | 02/22/21 | 45,999.50 | 03/18/21 | 39,599.70 | -6,399.80 | -13.91 | Short | ||
KALA Mar 19 2021 10.0 Call | 5,000 | --- | 200.70 | --- | 3,376.62 | 3,175.92 | 1,582.42 | Short | ||||
LAC | LITHIUM AMERICAS CORP | 10,000 | --- | 170,840.62 | --- | 178,788.85 | 7,948.23 | 4.65 | Short | |||
LCID | LUCID GROUP INC | 15,200 | --- | 550,655.52 | --- | 745,404.39 | 194,748.87 | 35.37 | Short | |||
LCID Aug 20 2021 30.0 Call | 11,000 | --- | 0.00 | --- | 6,870.73 | 6,870.73 | -- | Short | ||||
LCID Dec 03 2021 52.0 Call | Expire Short | 2,500 | 11/23/21 | 0.00 | 12/03/21 | 10,333.41 | 10,333.41 | -- | Short | |||
LCID Dec 10 2021 50.0 Call | Expire Short | 2,500 | 12/07/21 | 0.00 | 12/10/21 | 1,583.45 | 1,583.45 | -- | Short | |||
LCID Dec 23 2021 51.0 Call | Expire Short | 2,500 | 12/13/21 | 0.00 | 12/23/21 | 1,233.45 | 1,233.45 | -- | Short | |||
LCID Nov 05 2021 45.0 Call | Expire Short | 11,000 | 11/03/21 | 0.00 | 11/05/21 | 3,337.23 | 3,337.23 | -- | Short | |||
LCID Nov 12 2021 52.0 Call | 11,000 | --- | 0.00 | --- | 1,367.24 | 1,367.24 | -- | Short | ||||
LCID Nov 19 2021 56.0 Call | Buy to Close.FIFO | 11,000 | 11/15/21 | 2,052.53 | 11/18/21 | 6,637.22 | 4,584.69 | 223.37 | Short | |||
LCID Nov 19 2021 70.0 Call | Buy to Close.FIFO | 4,200 | 11/16/21 | 1,707.70 | 11/16/21 | 1,946.21 | 238.51 | 13.97 | Short | |||
LCID Sep 17 2021 30.0 Call | Expire Short | 11,000 | 08/25/21 | 0.00 | 09/17/21 | 2,347.03 | 2,347.03 | -- | Short | |||
LIVX | LIVEXLIVE MEDIA INC | 10,000 | --- | 36,800.00 | --- | 36,806.00 | 6.00 | 0.02 | Short | |||
LPG | DORIAN LPG LIMITED | 2,500 | --- | 30,483.52 | --- | 31,824.25 | 1,340.73 | 4.40 | Short | |||
LUMN Feb 05 2021 13.0 Call | Expire Short | 2,500 | 02/03/21 | 0.00 | 02/05/21 | 108.35 | 108.35 | -- | Short | |||
LUMN Feb 12 2021 13.5 Call | Expire Short | 2,500 | 02/08/21 | 0.00 | 02/12/21 | 508.34 | 508.34 | -- | Short | |||
MARA | MARATHON PATENT GROUP | Sell.FIFO | 5,000 | 12/28/20 | 71,393.00 | 01/06/21 | 79,997.63 | 8,604.63 | 12.05 | Short | ||
MCMJ Dec 17 2021 15.0 Call | Expire Short | 2,500 | 11/09/21 | 0.00 | 12/17/21 | 1,108.45 | 1,108.45 | -- | Short | |||
MGA | MAGNA INTERNATIONAL INC CL | Sell.FIFO | 1,000 | 01/05/21 | 72,368.30 | 01/19/21 | 72,739.37 | 371.07 | 0.51 | Short | ||
MGA Jan 15 2021 75.0 Call | Expire Short | 1,000 | 01/05/21 | 0.00 | 01/15/21 | 1,043.32 | 1,043.32 | -- | Short | |||
MSOS | THE ADVISORSHARES PURE US C | 9,000 | --- | 408,760.54 | --- | 435,969.07 | 27,208.53 | 6.66 | Short | |||
MU | MICRON TECHNOLOGY INC | 8,500 | --- | 686,918.81 | --- | 725,926.30 | 39,007.49 | 5.68 | Short | |||
MU Feb 05 2021 82.0 Call | 1,500 | --- | 0.00 | --- | 1,064.98 | 1,064.98 | -- | Short | ||||
MU Jan 15 2021 82.0 Call | Expire Short | 2,500 | 01/11/21 | 0.00 | 01/15/21 | 1,783.31 | 1,783.31 | -- | Short | |||
MVIS | MICROVISION INC | 10,026 | --- | 182,742.90 | --- | 168,035.71 | -14,707.19 | -8.05 | Short | |||
MVIS Jul 16 2021 23.0 Call | Expire Short | 2,500 | 06/21/21 | 0.00 | 07/16/21 | 3,333.33 | 3,333.33 | -- | Short | |||
MVIS Jun 11 2021 24.0 Call | Buy to Close.FIFO | 2,500 | 06/10/21 | 1,141.60 | 06/10/21 | 3,233.33 | 2,091.73 | 183.23 | Short | |||
MVIS Jun 18 2021 24.0 Call | Expire Short | 1,000 | 06/10/21 | 0.00 | 06/18/21 | 1,603.33 | 1,603.33 | -- | Short | |||
MVIS Jun 18 2021 25.0 Call | Expire Short | 1,500 | 06/10/21 | 0.00 | 06/18/21 | 2,030.00 | 2,030.00 | -- | Short | |||
MVIS Mar 19 2021 20.0 Call | Buy to Close.FIFO | 10,000 | 03/15/21 | 1,066.40 | 03/18/21 | 10,433.35 | 9,366.95 | 878.37 | Short | |||
MVIS Sep 17 2021 25.0 Call | Expire Short | 2,500 | 08/09/21 | 0.00 | 09/17/21 | 1,233.41 | 1,233.41 | -- | Short | |||
NPA | NEW PROVIDENCE ACQUISITION | Sell.FIFO | 1,000 | 02/08/21 | 16,839.80 | 02/09/21 | 22,577.08 | 5,737.28 | 34.07 | Short | ||
NUSA | NUVEEN ENHANCED YIELD 1-5 Y | 2,000 | --- | 49,802.00 | --- | 50,519.70 | 717.70 | 1.44 | Long | |||
OMER | OMEROS CORP | 9,000 | --- | 181,766.03 | --- | 185,232.49 | 3,466.46 | 1.91 | Short | |||
OMER Feb 19 2021 24.0 Call | Buy to Close.FIFO | 5,000 | 02/03/21 | 3,533.20 | 02/05/21 | 4,166.61 | 633.41 | 17.93 | Short | |||
ONDS Dec 17 2021 12.5 Call | Expire Short | 1,000 | 11/16/21 | 0.00 | 12/17/21 | 643.39 | 643.39 | -- | Short | |||
ONDS Nov 19 2021 15.0 Call | Expire Short | 15,000 | 11/11/21 | 0.00 | 11/19/21 | 950.78 | 950.78 | -- | Short | |||
PHUN | PHUNWARE INC | 5,000 | --- | 6,099.50 | --- | 6,414.07 | 314.57 | 5.16 | Short | |||
PHYS | SPROTT PHYSICAL GOLD TRUST | 15,000 | --- | 225,167.00 | --- | 225,747.06 | 580.06 | 0.26 | Short | |||
PLTR | PALANTIR TECHNOLOGIES INC C | 23,000 | --- | 563,219.75 | --- | 593,244.31 | 30,024.56 | 5.33 | Short | |||
PLTR Aug 20 2021 27.0 Call | 20,000 | --- | 0.00 | --- | 3,367.06 | 3,367.06 | -- | Short | ||||
PLTR Jul 16 2021 32.0 Call | Expire Short | 20,000 | 06/28/21 | 0.00 | 07/16/21 | 4,466.81 | 4,466.81 | -- | Short | |||
PLTR Jun 11 2021 25.0 Call | Expire Short | 5,000 | 06/03/21 | 0.00 | 06/11/21 | 1,766.70 | 1,766.70 | -- | Short | |||
PLTR Jun 18 2021 25.5 Call | Expire Short | 5,000 | 05/27/21 | 0.00 | 06/18/21 | 1,066.70 | 1,066.70 | -- | Short | |||
PLTR Jun 18 2021 26.5 Call | Expire Short | 5,000 | 06/04/21 | 0.00 | 06/18/21 | 1,466.70 | 1,466.70 | -- | Short | |||
PLTR Mar 19 2021 26.0 Call | Buy to Close.FIFO | 2,500 | 03/10/21 | 491.60 | 03/18/21 | 2,608.34 | 2,116.74 | 430.58 | Short | |||
PLTR Mar 19 2021 28.5 Call | Buy to Close.FIFO | 3,000 | 03/15/21 | 120.42 | 03/18/21 | 1,480.01 | 1,359.59 | 1,129.04 | Short | |||
PLTR May 21 2021 29.0 Call | 5,000 | --- | 0.00 | --- | 1,316.70 | 1,316.70 | -- | Short | ||||
PLTR Nov 26 2021 27.0 Call | Expire Short | 10,000 | 10/29/21 | 0.00 | 11/26/21 | 9,933.71 | 9,933.71 | -- | Short | |||
PLTR Oct 15 2021 30.0 Call | Expire Short | 20,000 | 09/10/21 | 0.00 | 10/15/21 | 6,467.32 | 6,467.32 | -- | Short | |||
POWW Apr 16 2021 7.5 Call | Expire Short | 15,000 | 04/07/21 | 0.00 | 04/16/21 | 6,650.07 | 6,650.07 | -- | Short | |||
POWW Aug 20 2021 10.0 Call | 35,000 | --- | 0.00 | --- | 1,517.58 | 1,517.58 | -- | Short | ||||
POWW Aug 20 2021 7.5 Call | 15,000 | --- | 0.00 | --- | 6,000.35 | 6,000.35 | -- | Short | ||||
POWW Dec 17 2021 10.0 Call | 60,000 | --- | 0.00 | --- | 13,119.09 | 13,119.09 | -- | Short | ||||
POWW Jul 16 2021 10.0 Call | 40,000 | --- | 0.00 | --- | 8,983.61 | 8,983.61 | -- | Short | ||||
POWW Jul 16 2021 12.5 Call | Expire Short | 10,000 | 06/30/21 | 0.00 | 07/16/21 | 2,433.40 | 2,433.40 | -- | Short | |||
POWW Jul 16 2021 7.5 Call | Expire Short | 10,000 | 06/03/21 | 0.00 | 07/16/21 | 4,433.39 | 4,433.39 | -- | Short | |||
POWW May 21 2021 10.0 Call | 17,500 | --- | 0.00 | --- | 2,483.46 | 2,483.46 | -- | Short | ||||
POWW Sep 17 2021 10.0 Call | 60,000 | --- | 0.00 | --- | 6,602.00 | 6,602.00 | -- | Short | ||||
PSQ | PROSHARES SHORT QQQ | Sell.FIFO | 5,000 | 01/06/21 | 73,249.50 | 01/07/21 | 72,348.30 | -901.20 | -1.23 | Short | ||
RIOT | RIOT BLOCKCHAIN INC | 12,000 | --- | 189,289.40 | --- | 218,063.39 | 28,773.99 | 15.20 | Short | |||
SCR | SCORE MEDIA AND GAMING INC | 13,000 | --- | 379,272.71 | --- | 404,866.07 | 25,593.36 | 6.75 | Short |
No comments:
Post a Comment