Labor Day weekend means it’s time to close out the Summer of Joy. Since the joy started on Friday, May 27th, Chicago tallied over 240 homicides with over another 1100 shot and wounded making it more peaceful than the last couple of years but more joyful than others of recent vintage.
Mayor | Term | Homicides |
---|
Richard J. Daley | 1955-1976 | 10,910 |
Michael Bilandic | 1976-1979 | 2,408 |
Jane Byrne | 1979-1983 | 3,202 |
Harold Washington | 1983-1987 | 3,295 |
Eugene Sawyer | 1987-1989 | 978 |
Richard M. Daley | 1989-2011 | 14,653 |
Rahm Emanuel | 2011-2019 | 4,535 |
Lori Lightfoot | 2019-2022* | 2,461 |
*Lightfoot’s tally is May 20, 2019 – August 31, 2022.
No comments:
Post a Comment